Explosion Proof Led Specifications:
Light
Source: |
LED | CREE XT-E/ CREE XM-L |
Luminous Flux | 80W 8000 lumens | |
Color Temperature | 5700-6000K | |
Color Rendering Index: | Ra>70 | |
Power: | 80 watt | |
Input Voltage: | AC 85-265V | |
Housing Material: | Die cast aluminum housing with tempered glass | |
Dimensions: | ø90X800 mm | |
Weight: | 6 kg / 13.22 Lbs. | |
Working Temperature: | -30°C – 50°C | |
Beam angle: | 180° | |
Corrosion protection Classification: | WF2 | |
IP Classification: | IP66 | |
EX Mark: | Ex d ⅡB+H2 T5 Gb / Ex tD 21 T95℃ / CLASS 1, Division 1 & II, Groups B, C, D | |
Total harmonic current: | <15% | |
Factor: | >0.90 | |
Mounting Angle: | 360° |
Hazardous Location Lights: This category features HID & LED Lights, Hand Lights, Explosion Proof Led, Portable Explosion Proof Lights and other intrinsically safe lighting products. These lights are used in areas where petrochemical or dust particles have the potential to exist and the possibility of ignition is possible. Explosion proof lighting is rated Class 1, Division 1/2 or Class 2, Division 1/2 as specified by UL standards. These areas include offshore lights, rig lights, spray booths, cleaning vessels, fuel cells, plant turn around, marine work areas, grain storage, dust, or munitions.
Reviews
There are no reviews yet.